Description
Radio Features
RADIO FEATURES
| Expandability | ||
|---|---|---|
| AUX Input | RCA (rear) | |
| Audio/video Input | — | |
| USB Input | Rear | |
| USB Port Power | 2A | |
| Backup Camera Input | No | |
| Second Camera Input | No | |
| CarPlay | No | |
| Android Auto | No | |
| Siri Control | No | |
| Alexa Voice Control | N | |
| Android Control | Yes | |
| Memory Card Slot | USB Memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | SiriusXM | |
| HD Radio | No | |
| Navigation | — | |
| iPod Compatibility | ||
| Full size | No | |
| Nano | No | |
| Touch | No | |
| iPhone | 6 and newer | |
| General | ||
| RMS Power (CTA-2006) | 22 watts | |
| RMS Power (Manufacturer) | 22 watts | |
| Peak Output | 50 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 8-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Video Screen | No | |
| Navigation App Compatible (iOS) | ||
| Navigation App Compatible (Android) | ||
| Preamp Voltage | 4 volts | |
| Screen Size | 3.5 | |
| Screen Type | N/A | |
| Display Color | Full Color | |
| Key Button Color | Variable | |
| EQ Bands | 8 | |
| Wireless Remote | No | |
| Steering Wheel Control Compatible | No | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Tuner | ||
| FM Sensitivity | — | |
| European Tuning | Yes | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3, WMA, WAV | |
| High-res Playback | N | |
1 Year Warranty
Volunteer Audio is an Authorized Dealer for Hertz and a full manufacturers warranty can be processed through our company.
Radio Specifications
| RADIO SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| HMR50 | |||||
| TUNER | |||||
| AM / FM | Yes | ||||
| Seek / Scan | Seek | ||||
| RDS | Yes | ||||
| SOUND | |||||
| Multimedia Player | (NO CD PLAYER) | ||||
| Media Type Playback | |||||
| EQ Bands | |||||
| Bluetooth | Yes | ||||
| AUX Input | Rear | ||||
| EXPANDABILITY | |||||
| Steer Wheel Controls Compatable | No | ||||
| USB I/F | USB | Rear | |||
| Maximum Supply current | |||||
| Audio/video Input | |||||
| Satellite Radio Ready | Tuner Required | ||||
| AMP / PREAMP | |||||
| CEA-2006 Compliant | |||||
| AMP | RMS Power | 22W X 4 | |||
| Maximum Power | |||||
| Speaker Impedance (Ω) | (Ω) | ||||
| Preamp Outputs | Number of Channels | ||||
| Preamp Voltage | |||||
| Sub Preamp Outputs | Yes | ||||
| Switchable Rear Preamp Outputs | No | ||||
| Faceplate Design | Key Button Color | Variable | |||
| Screen Color | Variable | ||||
| Number of Color Zones | |||||
| GENERAL | Operating voltage | 12 – 14.4v | |||
| Maximum Current Consumption | |||||








