Description
Speaker Features
Hertz ST 35K NEO Tweeter
Speaker Features
Speaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Hertz ST 35K NEO Tweeter | |||||
| GENERAL | |||||
| Speaker Design | |||||
| DC Resistance (Ω) | 4 Ohm (Ω) | ||||
| Peak Power (Watts) | 120W | ||||
| Continuous Power (RMS) | |||||
| Sensitivity | 109 dB | ||||
| Effective Frequency Range | |||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | (0.00 mm) | ||||
| Top Mount Depth | 2-5/16 | ||||
| Bottom Mount Depth | |||||
| Grille | |||||
| Warranty | 2 Year | ||||











