Description
Speaker Features
Speaker Features
FEATURES:
- Flush profile tweeters and a compact basket design for easy installation
- High quality polypropylene cone material for great sounding audio
- Quality butyl rubber surround for excellent durability and prolonged performance
- Ferrofluid tweeters enable enhanced thermal contact for increased reliability and optimum damping for the voice coils
Speaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
|
Phoenix Gold Z46CX Full-Range Speaker |
|||||
| GENERAL | |||||
| Speaker Design | 2-Way | ||||
| Woofer | Woofer Size | 4X6 | |||
| Woofer Cone Material | Polypropylene | ||||
| Woofer Surround Material | Butyl Rubber | ||||
| Tweeter | Tweeter Size | 3/4 | |||
| Tweeter Dome Material | PEI | ||||
| Tweeter Design | Dome | ||||
| DC Resistance (Ω) | 4 Ohm (Ω) | ||||
| Peak Power (Watts) | 60W | ||||
| Continuous Power (RMS) | 30W | ||||
| Sensitivity | 87dB | ||||
| Effective Frequency Range | 120Hz – 20kHz | ||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | 3-23/64 X 5-9/16 (88.90 mm X 141.99 mm) | ||||
| Top Mount Depth | N/A | ||||
| Bottom Mount Depth | 2 | ||||
| Tweeter Protrusion | N/A | ||||
| Grille | Yes | ||||
| Warranty | 1 Year | ||||









