Description
Speaker Features
Speaker Features
FEATURES:
- Flush profile tweeters and a compact basket design for easy installation
- High quality polypropylene cone material for great sounding audio
- Quality butyl rubber surround for excellent durability and prolonged performance
- Ferrofluid tweeters enable enhanced thermal contact for increased reliability and optimum damping for the voice coils
Speaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
|
Phoenix Gold Z57CX Full-Range Speaker |
|||||
| GENERAL | |||||
| Speaker Design | 2-Way | ||||
| Woofer | Woofer Size | 5X7 | |||
| Woofer Cone Material | Polypropylene | ||||
| Woofer Surround Material | Butyl Rubber | ||||
| Tweeter | Tweeter Size | 3/4 | |||
| Tweeter Dome Material | PEI | ||||
| Tweeter Design | Dome | ||||
| DC Resistance (Ω) | 4 Ohm (Ω) | ||||
| Peak Power (Watts) | 60W | ||||
| Continuous Power (RMS) | 35W | ||||
| Sensitivity | 87dB | ||||
| Effective Frequency Range | 71Hz – 20kHz | ||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | 5-1/64 X 7-1/8 (128.02 mm X 180.85 mm) | ||||
| Top Mount Depth | N/A | ||||
| Bottom Mount Depth | 2-1/4 | ||||
| Tweeter Protrusion | N/A | ||||
| Grille | Yes | ||||
| Warranty | 1 Year | ||||








