Description
Speaker Features
Speaker Features
Features :
- Aluminum chassis
- Strontium motor structure
- Specially formulated paper cone
- Stitched Reinforced surround
- Able to reproduce tremendous sonic clarity well beyond a typical component system
Specifications :
- Power Handling : 1500W Max
- Power Handling : 500W RMS
- Impedance : 4Ω
- Sensitivity : 98,5dB/2,83V/1m
- Frequency Response : 80 – 9000Hz
- Mounting Depth : 3.62″ (75mm)
Speaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
|
X-Fire XFR804 Midrange |
|||||
| GENERAL | |||||
| Speaker Design | Midrange | ||||
| Woofer | Woofer Size | 8 | |||
| Woofer Cone Material | Paper | ||||
| Woofer Surround Material | Accordion | ||||
| DC Resistance (Ω) | 4 Ohm (Ω) | ||||
| Peak Power (Watts) | 1500W | ||||
| Continuous Power (RMS) | 500W | ||||
| Sensitivity | 98.5dB | ||||
| Effective Frequency Range | 80Hz – 9kHz | ||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | 7-5/16 (185.96 mm) | ||||
| Top Mount Depth | |||||
| Bottom Mount Depth | 3.62 | ||||
| Grille | No | ||||
| Warranty | 1 Year | ||||









