Description
Speaker Features
Speaker Features
KENWOOD – KFC-6995PS
PEAK POWER INPUT:
650W
RATED POWER INPUT:
125W IMPEDANCE 4 OHMS
WOOFER FEATURES:
6X9 INCH PAPER CONE
MIDRANGE FEATURES:
2-3/4 INCH PAPER CONE
TWEETER FEATURES:
13/16 INCH PET BALANCED DOME TWEETER
SUPER TWEETER FEATURES:
1/2 INCH PET DOME TWEETER
3/8 CERAMIC TWEETER
SPECIFICATIONS:
- Sensitivity: 88 dB / W / m
- Frequency Response: 60 Hz – 22k Hz
- Cutout Diameter: 8-9/16 , 5-7/8inch
- Mounting Depth: 3-1/16inch
- Gross Weight: 8.8lbs
- Weight of Magnet (Woofer): 1.0lbs
Speaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
|
Kenwood KFC-6995PS Full-Range Speaker |
|||||
| GENERAL | |||||
| Speaker Design | 5-Way | ||||
| Woofer | Woofer Size | 6X9 | |||
| Woofer Cone Material | Paper | ||||
| Woofer Surround Material | Rubber | ||||
| Tweeter | Tweeter Size | 13/16 | |||
| Tweeter Dome Material | PET | ||||
| Tweeter Design | Balanced Dome | ||||
| Super Tweeter | Super Tweeter Size | 7/16 | |||
| Super Tweeter Dome Material | PET | ||||
| DC Resistance (Ω) | 4 Ohm (Ω) | ||||
| Peak Power (Watts) | 650W | ||||
| Continuous Power (RMS) | 125W | ||||
| Sensitivity | 88 dB at 1 Watt | ||||
| Effective Frequency Range | 60-20k Hz | ||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | 5-7/8 X (149.22 mm X 0.00 mm) | ||||
| Top Mount Depth | 3-1/16 | ||||
| Bottom Mount Depth | 5-7/8 | ||||
| Tweeter Protrusion | N/A | ||||
| Grille | Yes | ||||
| Warranty | 1 Year | ||||











