Description
Subwoofer Features
Subwoofer Features
Subwoofer Specifications
| SUBWOOFER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Hertz MPS 250 S2 Subwoofer | |||||
| GENERAL | |||||
| SIZE | 10 | ||||
| Voice Coil | Single | ||||
| DC Resistance (Ω) | 2 ohm (Ω) | ||||
| Peak Power (Watts) | 1000W | ||||
| Continuous Power (RMS) | 500W | ||||
| Sensitivity | 82, 5 dB SPL | ||||
| Effective Frequency Range | 25 – 400 | ||||
| Cone Material | Polypropylene | ||||
| Surround Material | |||||
| X-MAX | 16, 80 | ||||
| Thiele/Small Parameters | |||||
| Resonance Frequency (Fs) | 24 | ||||
| Mechanical Q Factor (Qms) | 7, 5 | ||||
| Electrical Q Factor (Qes) | 0, 55 | ||||
| Total Q Factor (Qts) | 0, 51 | ||||
| BOX INFORMATION | |||||
| Port Information | |||||
| Free Air | |||||
| Recomended Box Volume Sealed | |||||
| Recomended Box Volume ported | |||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | |||||
| Top Mount Depth | 3.46 | ||||
| Bottom Mount Depth | 4.29 | ||||
| Weight | 12.9375 | ||||
| Grille | Yes | ||||
| Warranty | |||||








