Description
Radio Features
RADIO FEATURES
POWER ACOUSTIK – PCD-52B
- Bluetooth V2.0 Hands Free Calling from Enabled Phone
- A2DP MP3 Audio Playback from Enabled Device
- Playback from 32GB USB of MP3 & WMA
- Playback from CD, CDR, CDRW of MP3 & WMA
- AUX Audio Input for Personal Media Devices
- Front & Rear Pre-Amp Output
- 300w 4ch MOSFET Speaker Outputs
- Custom & Pre-Set Equalizer Settings
- Audio Staging Controls
- 12/24 Hour Digital Clock
- Remote Control Included
- Faceplate Carry Case Included
Radio Specifications
| RADIO SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| PCD-52B | |||||
| TUNER | |||||
| AM / FM | Yes | ||||
| Seek / Scan | Seek | ||||
| RDS | |||||
| SOUND | |||||
| CD | Yes | ||||
| Media Type Playback | MP3|WMA | ||||
| EQ Bands | |||||
| Bluetooth | Yes | ||||
| AUX Input | Front | ||||
| EXPANDABILITY | |||||
| Steer Wheel Controls Compatable | No | ||||
| USB I/F | USB | Front | |||
| Maximum Supply current | |||||
| Audio/video Input | Audio | ||||
| iPhone Compatibility | iPhone | N/A | |||
| Siri Control | No | ||||
| iPod Compatibility | Touch | N/A | |||
| Full size | N/A | ||||
| Nano | N/A | ||||
| Android Control | Yes | ||||
| Satellite Radio Ready | No | ||||
| Video Screen | N/A | ||||
| AMP / PREAMP | |||||
| CEA-2006 Compliant | No | ||||
| AMP | RMS Power | N/A | |||
| Maximum Power | 52W X 4 | ||||
| Speaker Impedance (Ω) | 4 – 8 Ohms (Ω) | ||||
| Preamp Outputs | Number of Channels | 6 Channel | |||
| Preamp Voltage | 2 Volt | ||||
| Sub Preamp Outputs | No | ||||
| Switchable Rear Preamp Outputs | No | ||||
| Faceplate Design | Key Button Color | Blue | |||
| Screen Color | N/A | ||||
| Number of Color Zones | N/A | ||||
| GENERAL | Operating voltage | 12 – 14.4v | |||
| Maximum Current Consumption | 10A | ||||





