Description
Speaker Features
Speaker Features
Features :
- Black steel chassis
- Strontium motor structure
- Specially formulated paper cone
- Foam surround
- Able to reproduce tremendous sonic clarity well beyond a typical component system
- Power Handling : 450W Max
- Power Handling : 150W RMS
- Impedance : 4Ω
- Sensitivity : 94,2dB/2,83V/1m
- Frequency Response : 130 – 6500Hz
- Mounting Depth : 2.65″ (67mm)
Specifications :
Speaker Specifications
| SPEAKER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
|
X-Fire EFX654 Loud Speaker |
|||||
| GENERAL | |||||
| Speaker Design | Midrange | ||||
| Woofer | Woofer Size | 6-1/2 (6.5) | |||
| Woofer Cone Material | Paper | ||||
| Woofer Surround Material | Accordion | ||||
| Midrange | Mid Size | ||||
| DC Resistance (Ω) | 4 Ohm (Ω) | ||||
| Peak Power (Watts) | 450W | ||||
| Continuous Power (RMS) | 150W | ||||
| Sensitivity | 94.2dB | ||||
| Effective Frequency Range | 130Hz – 6.5kHz | ||||
| MOUNTING INFORMATION | |||||
| Mounting Hole Diameter | 5-23/32 (145.10 mm) | ||||
| Top Mount Depth | |||||
| Bottom Mount Depth | 2-21/32 | ||||
| Grille | No | ||||
| Warranty | 1 Year | ||||







